Venue Options
WatervieW is a multipurpose events venue, with the ability to breakdown into six separate rooms. Business facilities at WatervieW include; typing, photocopying, faxing facilities, word processing, wireless internet access and registration facilities.
The adjoining 120 seat Lilies on the Park - eatery is perfect for regular park visitors, the local business community and leisure travellers. Sit in a gorgeous setting and enjoy a great coffee, an extensive light meal menu and even a glass of wine.
Meeting Capacity
| Area/Room Name | Area m2 | Ceiling Height m |
Theatre Style |
Classroom Style |
Cocktail | Banquet Round |
Boardroom | Cabaret | Dinner Dance Round |
| Entire Venue | 805 | 4.6 - 6.6 | 1000 | 504 | 1500 | 912 | N/A | 408 | 816 |
| Lake Rooms | 250 | 6.6 | 288 | 168 | 480 | 228 | N/A | 176 | 204 |
| Pond Rooms | 255 | 4.6 | 260 | 147 | 480 | 192 | N/A | 128 | N/A |
| Park Room | 300 | 6.6 | 350 | 189 | 540 | 276 | N/A | 200 | 216 |
| Bel Parco | 210 | 2.6 - 3.25 | 126 | 69 | 250 | 144 | 42 | 56 | N/A |
Marquee sites up to 4000.

Venue Floorplans
| Room | Tables | Number of people | Floorplan |
| Bel Parco 2 Room U Shape Style | - | 33 guests | View Floorplan |
| Bel Parco 2 Room Theatre Style | - | 126 guests | View Floorplan |
| Bel Parco 2 Room Caberet Style | 7 tables of 8 | 56 guests | View Floorplan |
| Park Room Cabaret Style | 14 tables of 7 | 98 guests | View Floorplan |
| Lake Room & Pond Room 1 Classroom Style | - | 192 guests | View Floorplan |
| Lake Room & Pond Room Banquet Style | 36 tables of 10 | 360 guests | View Floorplan |
| Entire Venue Dinner / Dance Banquet Style | 42 tables of 10 | 420 guests | View Floorplan |
| Entire Venue Theatre Style | - | 852 guests | View Floorplan |
| Entire Venue Banquet Style Maxium Capacity | 60 tables of 10 | 600 guests | View Floorplan |
| Entire Venue Banquet Style Maxium Capacity | 74 tables of 10 | 740 guests | View Floorplan |
| Entire Venue Banquet Style Maxium Capacity | 74 tables of 12 | 888 guests | View Floorplan |








