Venue Options
Room Capacity
| Entire Venue | 650 |
| Lake Room and Pond One | 220 |
| Lake and Pond One and Two | 270 |
| Lake and Pond One, Two and Three | 310 |
| Lake and all of Pond | 360 |
| Park Room | 190 |
| Park Room and Pond Four | 240 |
| Park and Pond Three and Four | 250 |
| Park and all of Pond | 370 |
| Bel Parco | 110 |

Sample Floorplans
| Room | Number of Tables | Minimum number of students/teachers | Floorplan |
| Entire Venue | 40 | 400 | View Floorplan |
| Lake Room and Pond One | 22 | 220 | View Floorplan |
| Lake and Pond One and Two | 27 | 270 | View Floorplan |
| Lake and Pond One, Two and Three | 31 | 310 | View Floorplan |
| Lake and all of Pond | 36 | 360 | View Floorplan |
| Park Room | 19 | 190 | View Floorplan |
| Park Room and Pond Four | 24 | 240 | View Floorplan |
| Park and Pond Three and Four | 25 | 250 | View Floorplan |
| Park and all of Pond | 37 | 370 | View Floorplan |
| Bel Parco | 11 | 110 | View Floorplan |




