Wedding Venue Options
Room Capacity*
| Entire Venue | 600 |
| Lake and Pond One and Two | 300 |
| Lake and Pond One, Two and Three | 350 |
| Park Room | 190 |
| Park Room and Pond Four | 240 |
| Bel Parco | 110 |

Sample Floorplans*
| Room | Number of Tables | Minimum Number of Adults | Floorplan |
| Entire Venue | 53 | 450 | View Floorplan |
| Lake and Pond One and Two | 30 | 250 | View Floorplan |
| Lake and Pond One, Two and Three | 35 | 300 | View Floorplan |
| Park Room | 19 | 120 | View Floorplan |
| Park Room and Pond Four | 24 | 180 | View Floorplan |
| Bel Parco | 11 | 70 | View Floorplan |
* Room minimums and maximums are based on adult guest numbers








