Wedding Venue Options
Room Capacity*
| Entire Venue | 650 |
| Lake Room and Pond One | 200 |
| Lake and Pond One and Two | 250 |
| Lake and Pond One, Two and Three | 300 |
| Park Room | 160 |
| Park Room and Pond Four | 200 |
| Park and Pond Three and Four | 250 |
| Bel Parco | 110 |

Sample Floorplans*
| Room | Number of Tables | Minimum Number of Adults | Floorplan |
| Entire Venue | 42 | 400 | View Floorplan |
| Lake Room | 15 | 150 | View Floorplan |
| Lake and Pond One and Two | 20 | 200 | View Floorplan |
| Lake and Pond One, Two and Three | 25 | 250 | View Floorplan |
| Park Room | 12 | 120 | View Floorplan |
| Park Room and Pond Four | 16 | 160 | View Floorplan |
| Park and Pond Three and Four | 20 | 200 | View Floorplan |
| Bel Parco | 6 | 60 | View Floorplan |
* Room minimums and maximums are based on adult guest numbers








