Venue Options
WatervieW is a multi purpose venue, with the ability to breakdown into six separate rooms.
Room Capacity
| Area/Room Name | Area m2 | Ceiling Height m |
Cocktail | Banquet Round |
Cabaret | Dinner Dance Round |
| Entire Venue | 805 | 4.6 - 6.6 | 1500 | 840 | N/A | 700 |
| Lake Rooms | 250 | 6.6 | 480 | 216 | N/A | 160 |
| Pond Rooms | 255 | 4.6 | 480 | 240 | N/A | 140 |
| Park Room | 300 | 6.6 | 540 | 240 | N/A | 210 |
| Bel Parco 2 | 110 | 2.6 | 100 | 70 | 30 | N/A |
| Bel Parco Entire Venue | 210 | 2.6 – 3.25 | 200 | 120 | N/A | N/A |
Marquee sites up to 4000.

Venue Floorplans
| Room | Tables | Number of people | Floorplan |
| Bel Parco | 8 tables | 102 guests | View Floorplan |
| Park Room | 13 tables of 12 | 156 guests | View Floorplan |
| Lake Room | 16 tables of 12 | 192 guests | View Floorplan |
| Entire Venue | 43 tables of 10 | 430 guests | View Floorplan |







